Size Guide
Fit is the one thing a photograph cannot tell you. Measure once, write it down, and you will not have to do this again.
How to measure
Use a soft tape. Measure over your underwear, not over clothes. Keep the tape level and snug, not tight. Have someone else do the back if you can.
- Bust. Around the fullest part, tape level under the arms and across the shoulder blades.
- Waist. The narrowest part of your torso, usually just above the navel. Breathe out normally.
- Hip. Around the fullest part, roughly twenty centimetres below the waist.
- Shoulder. Across the back, from the bone at the outer edge of one shoulder to the other.
- Sleeve length. From the outer shoulder bone, over a slightly bent elbow, to the wrist.
All charts are given in centimetres and inches. Centimetres are the reference measurement.
Body measurements, not garment measurements
The charts below give your measurements, not the flat measurements of the garment. Ease is already built into the cut, which differs by style. Each product page states the flat measurements for that specific piece.
Between two sizes
Take the larger for shirts, where the shoulder governs. Take the smaller for dresses that are cut close at the waist. If your bust and hip fall in different sizes, cut to the bust and tell us — every piece is made to order, so a waist adjustment is a message, not an alteration bill.
What the fabric does
Linen relaxes about half a size with wear and comes back on wash. Do not size up for it. Khadi shrinks on first wash; we pre-shrink where we can and state the residual on the product page. Organic cotton is stable after the first wash. Care has the detail.
Your size is not listed
Ask. Nothing is cut until you order, so an unlisted size is a conversation. Send your measurements through Contact and we will tell you honestly whether we can make it and what it costs.
Charts
Charts are held per garment type — shirts and dresses are cut differently and a single chart for both is useless. They render below this text from the size chart entries, and the same entries appear in the size guide on every product page, so the two cannot drift.
Size information
- Measure over the body, not over clothes, with the tape flat and level.
Size conversion
Classic Linen Shirt
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 102.9 | 108.0 | 113.0 | 118.1 | 123.2 |
| Length | 67.3 | 68.6 | 69.9 | 71.1 | 72.4 |
| Sleeve Length | 55.9 | 55.9 | 58.4 | 58.4 | 61.0 |
| Shoulder | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 |
| Armhole | 50.8 | 53.3 | 55.9 | 58.4 | 61.0 |
Smocked Cotton Poplin Shirt
Shirt
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 91.4 | 96.5 | 101.6 | 106.7 | 111.8 |
| Length | 63.5 | 66.0 | 68.6 | 71.1 | 73.7 |
| Sleeve Length | 34.3 | 35.6 | 36.8 | 38.1 | 39.4 |
| Shoulder | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 |
| Armhole | 41.9 | 44.5 | 47.0 | 49.5 | 52.1 |
Bustier
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 86.4 | 91.4 | 96.5 | 101.6 | 106.7 |
Bishop Sleeves Cotton Poplin Shirt
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
| Length | 58.4 | 59.7 | 61.0 | 62.2 | 63.5 |
| Sleeve Length | 53.3 | 53.3 | 53.3 | 55.9 | 55.9 |
| Shoulder | 36.8 | 38.1 | 39.4 | 40.6 | 41.9 |
| Armhole | 49.5 | 49.5 | 52.1 | 52.1 | 54.6 |
Pullover Cotton-Linen Blend Shirt
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 91.4 | 96.5 | 101.6 | 106.7 | 111.8 |
| Length | 61.0 | 62.2 | 63.5 | 64.8 | 66.0 |
| Sleeve Length | 39.4 | 40.6 | 41.9 | 43.2 | 44.5 |
| Shoulder | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 |
| Armhole | 43.2 | 45.7 | 48.3 | 50.8 | 53.3 |
Peplum Cotton-Linen Blend Shirt
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 86.4 | 91.4 | 96.5 | 101.6 | 106.7 |
| Length | 61.0 | 61.0 | 61.0 | 63.5 | 66.0 |
| Sleeve Length | 57.2 | 57.2 | 59.7 | 59.7 | 59.7 |
| Shoulder | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 |
| Bicep | 39.4 | 40.6 | 41.9 | 43.2 | 44.5 |
Asymmetric Wrap Linen Shirt
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 86.4 | 91.4 | 96.5 | 101.6 | 106.7 |
| Length | 55.9 | 57.2 | 58.4 | 59.7 | 61.0 |
| Sleeve Length | 57.2 | 57.2 | 59.7 | 59.7 | 59.7 |
| Shoulder | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 |
| Bicep | 38.1 | 40.6 | 43.2 | 45.7 | 48.3 |
Pintucks Linen Shirt
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
| Length | 47.0 | 48.3 | 49.5 | 50.8 | 52.1 |
| Sleeve Length | 27.9 | 29.2 | 30.5 | 31.8 | 33.0 |
| Shoulder | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 |
| Bicep | 35.6 | 38.1 | 40.6 | 43.2 | 45.7 |
Tie Waist Handloom Khadi Shirt
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 91.4 | 96.5 | 101.6 | 106.7 | 111.8 |
| Length | 50.8 | 53.3 | 55.9 | 58.4 | 61.0 |
| Sleeve Length | 22.9 | 25.4 | 27.9 | 30.5 | 33.0 |
| Shoulder | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 |
Drawstring Cotton-Linen Blend Shirt
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 94.0 | 99.1 | 104.1 | 109.2 | 114.3 |
| Length | 57.2 | 58.4 | 59.7 | 61.0 | 62.2 |
| Sleeve Length | 63.5 | 64.8 | 66.0 | 67.3 | 68.6 |
| Shoulder | 24.1 | 25.4 | 26.7 | 27.9 | 29.2 |
| Bicep | 43.2 | 45.7 | 48.3 | 50.8 | 53.3 |
Backward Button Down Cotton-Linen Shirt
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 106.7 | 111.8 | 116.8 | 121.9 | 127.0 |
| Length | 58.4 | 59.7 | 61.0 | 62.2 | 63.5 |
| Sleeve Length | 55.9 | 57.2 | 58.4 | 58.4 | 58.4 |
| Shoulder | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 |
Halterneck Cotton Sateen Shirt
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 87.6 | 92.7 | 97.8 | 102.9 | 108.0 |
| Length | 49.5 | 52.1 | 54.6 | 57.2 | 59.7 |
Off Shoulder Cotton Sateen Shirt
| Size | S | M | L |
|---|---|---|---|
| Bust | 91.4 | 96.5 | 101.6 |